<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TalkClimateChange &#187; Blue Team - Matt</title>
	<link>http://www.talkclimatechange.com</link>
	<description>The Blog that Talks about Climate Change</description>
	<pubDate>Sat, 31 May 2008 15:46:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Renewable Desalination</title>
		<link>http://www.talkclimatechange.com/2008/05/12/renewable-desalination/</link>
		<comments>http://www.talkclimatechange.com/2008/05/12/renewable-desalination/#comments</comments>
		<pubDate>Mon, 12 May 2008 18:42:06 +0000</pubDate>
		<dc:creator>Blue Team - Matt</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Our Environment]]></category>

		<category><![CDATA[desalination]]></category>

		<guid isPermaLink="false">http://www.talkclimatechange.com/2008/05/12/renewable-desalination/</guid>
		<description><![CDATA[ As most people know, the British Isles is a rainy place..
One of the first things Boris Johnson has done having been newly elected as Mayor of the self-proclaimed greatest city on Earth (Ed: that&#8217;s London - just in case) is to drop the former mayor&#8217;s objection to Thames Water&#8217;s proposed desalination plant in Barking.
&#34;Thames [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.talkclimatechange.com/wp-content/uploads/2008/05/istock-000005189959xsmall1-2.jpg"><img style="border-right: 0px; border-top: 0px; margin: 0px 0px 10px; border-left: 0px; border-bottom: 0px" height="340" alt="renewable desalination" src="http://www.talkclimatechange.com/wp-content/uploads/2008/05/istock-000005189959xsmall1-2-thumb.jpg" width="227" align="right" border="0" /></a> As most people know, the British Isles is a rainy place..</em></p>
<p>One of the first things Boris Johnson has done having been newly elected as Mayor of the self-proclaimed greatest city on Earth (<em>Ed: that&#8217;s London - just in case</em>) is to drop the former mayor&#8217;s objection to Thames Water&#8217;s proposed desalination plant in Barking.</p>
<blockquote><p>&quot;<em>Thames Water has satisfied me that the desalination plant will minimise its impact on the environment by using renewable energy, and by being used only when absolutely necessary.&#8221;</em>&#160; (<a href="http://business.timesonline.co.uk/tol/business/law/article3917093.ece">Times Online</a>) </p>
</blockquote>
<p>I can&#8217;t help wondering what this renewable energy will be, and how long &quot;only when absolutely necessary&quot; will last? </p>
<p> <a href="http://www.talkclimatechange.com/2008/05/12/renewable-desalination/#more-532" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkclimatechange.com/2008/05/12/renewable-desalination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nationalise Energy Supplies for A Nuclear Future?</title>
		<link>http://www.talkclimatechange.com/2008/04/18/nationalise-energy-supplies-for-a-nuclear-future/</link>
		<comments>http://www.talkclimatechange.com/2008/04/18/nationalise-energy-supplies-for-a-nuclear-future/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 10:59:03 +0000</pubDate>
		<dc:creator>Blue Team - Matt</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Stopping Climate Change]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[fossil fuels]]></category>

		<category><![CDATA[nationalisation]]></category>

		<category><![CDATA[nuclear]]></category>

		<category><![CDATA[philip pullman]]></category>

		<category><![CDATA[uk electricity]]></category>

		<guid isPermaLink="false">http://www.talkclimatechange.com/2008/04/18/nationalise-energy-supplies-for-a-nuclear-future/</guid>
		<description><![CDATA[ Philip Pullman, author of the excellent &#8220;His Dark Materials&#8221; trilogy, was recently quoted as saying with respect to energy and carbon rations, &#8220;We should have a fixed limit and if you use it all up in October, then tough, you shiver for the rest of the year&#8220;.  That doesn&#8217;t sound so good, but since [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkclimatechange.com/wp-content/uploads/2008/04/istock-000005844618xsmall.jpg"><img border="0" width="434" src="http://www.talkclimatechange.com/wp-content/uploads/2008/04/istock-000005844618xsmall-thumb.jpg" alt="iStock_000005844618XSmall" height="208" style="margin: 0px 0px 5px; border: 0px" /></a> Philip Pullman, author of the excellent <em>&#8220;His Dark Materials&#8221;</em> trilogy, was recently quoted as saying with respect to energy and carbon rations, &#8220;<a href="http://www.telegraph.co.uk/earth/main.jhtml?xml=/earth/2008/01/19/eapullman119.xml&amp;page=3">We should have a fixed limit and if you use it all up in October, then tough, you shiver for the rest of the year</a>&#8220;.  That doesn&#8217;t sound so good, but since meeting the twin demand of energy stress and climate change is no laughing matter, something has to give.</p>
<p>UK electricity supplies were nationalised after the second world war over concerns regarding health and security of supply, leading to a massive expansion of infrastructure and energy availability. Considering our current energy and climate problems, and since we like to provoke, we ask here: should energy supply be nationalised to prepare us for a nuclear future?</p>
<p> <a href="http://www.talkclimatechange.com/2008/04/18/nationalise-energy-supplies-for-a-nuclear-future/#more-500" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkclimatechange.com/2008/04/18/nationalise-energy-supplies-for-a-nuclear-future/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are We Failing to Observe the Real Issues?</title>
		<link>http://www.talkclimatechange.com/2008/03/26/failing-to-observe-the-real-issues/</link>
		<comments>http://www.talkclimatechange.com/2008/03/26/failing-to-observe-the-real-issues/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 19:24:08 +0000</pubDate>
		<dc:creator>Blue Team - Matt</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Our Environment]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[amazon deforestation]]></category>

		<category><![CDATA[economic impacts]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[thom yorke]]></category>

		<category><![CDATA[UK]]></category>

		<category><![CDATA[world water day]]></category>

		<guid isPermaLink="false">http://www.talkclimatechange.com/2008/03/26/failing-to-observe-the-real-issues/</guid>
		<description><![CDATA[Last week, I wrote about the frustrations of being an environmentalist that questions the world around him. This Easter weekend, I was presented with an excellent example: the Observer Magazine published “The Climate Change Issue”. Edited by pop star Thom Yorke, with 94 pages at its disposal, this Issue comprehensively failed to mention World Water [...]]]></description>
			<content:encoded><![CDATA[<p><img align="right" width="198" src="http://www.talkclimatechange.com/wp-content/uploads/2008/03/istock_000005189959xsmall1-smaller.jpg" alt="istock_000005189959xsmall1-smaller.jpg" height="277" />Last week, I wrote about the <a href="http://www.talkclimatechange.com/2008/03/20/frustrations-of-a-pragmatic-environmentalist/">frustrations of being an environmentalist</a> that questions the world around him. This Easter weekend, I was presented with an excellent example: the <a href="http://www.guardian.co.uk/theobserver/magazine">Observer Magazine</a> published “The Climate Change Issue”. Edited by pop star Thom Yorke, with 94 pages at its disposal, this Issue comprehensively failed to mention <a href="http://ecolocalizer.com/2008/03/20/tap-project-supports-world-water-day/">World Water Day</a> <em>(see below for the significance of this).</em></p>
<p>There is not enough space here to dissect the magazine line by line, but here are a few things that stood out to me:</p>
<p> <a href="http://www.talkclimatechange.com/2008/03/26/failing-to-observe-the-real-issues/#more-438" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkclimatechange.com/2008/03/26/failing-to-observe-the-real-issues/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
