<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TalkClimateChange &#187; Red Team - Daryl</title>
	<link>http://www.talkclimatechange.com</link>
	<description>The Blog that Talks about Climate Change</description>
	<pubDate>Fri, 16 May 2008 14:50:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Betting on Climate Change - How Do Scientists Resolve Differences?</title>
		<link>http://www.talkclimatechange.com/2008/05/09/betting-on-climate-change-how-do-scientists-resolve-differences/</link>
		<comments>http://www.talkclimatechange.com/2008/05/09/betting-on-climate-change-how-do-scientists-resolve-differences/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:26:46 +0000</pubDate>
		<dc:creator>Red Team - Daryl</dc:creator>
		
		<category><![CDATA[Climate Change Science]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[average temperature]]></category>

		<category><![CDATA[climate change modeling]]></category>

		<category><![CDATA[climate model]]></category>

		<category><![CDATA[climate modellers]]></category>

		<category><![CDATA[computer models]]></category>

		<category><![CDATA[gambling]]></category>

		<category><![CDATA[model predictions]]></category>

		<category><![CDATA[ocean surface temperature]]></category>

		<category><![CDATA[surface temperature record]]></category>

		<guid isPermaLink="false">http://www.talkclimatechange.com/2008/05/09/betting-on-climate-change-how-do-scientists-resolve-differences/</guid>
		<description><![CDATA[ I&#8217;m almost at a loss for words here, and I guess the simple thing would be just to attempt to explain what is happening.
The &#8220;scientists&#8221; over at RealClimate.com have challenged German climate modellers - who recently published their &#8220;peer reviewed&#8221; paper on the results of their new climate model runs - to a wager [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkclimatechange.com/wp-content/uploads/2008/05/istock-000004705569xsmall1.jpg"><img border="0" width="434" src="http://www.talkclimatechange.com/wp-content/uploads/2008/05/istock-000004705569xsmall1-thumb.jpg" alt="How do scientists resolve their differences?" height="260" style="margin: 2px 0px 3px; border: 0px" /></a> I&#8217;m almost at a loss for words here, and I guess the simple thing would be just to attempt to explain what is happening.</p>
<p>The &#8220;scientists&#8221; over at <a href="http://www.realclimate.org/">RealClimate.com</a> have challenged German climate modellers - who recently published their &#8220;peer reviewed&#8221; paper on the results of their new climate model runs - to a wager on the validity of their predictions. This new paper <a href="http://www.nature.com/nature/journal/v453/n7191/abs/nature06921.html">Keenlyside et al. 2008</a> makes some short term, single decade long predictions regarding the global combined land and ocean surface temperature record.</p>
<p>The basis of the wager is simple;</p>
<p> <a href="http://www.talkclimatechange.com/2008/05/09/betting-on-climate-change-how-do-scientists-resolve-differences/#more-526" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkclimatechange.com/2008/05/09/betting-on-climate-change-how-do-scientists-resolve-differences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thoughts On Global Emission Schemes and World Economies</title>
		<link>http://www.talkclimatechange.com/2008/04/23/thoughts-on-global-emission-schemes-and-world-economies/</link>
		<comments>http://www.talkclimatechange.com/2008/04/23/thoughts-on-global-emission-schemes-and-world-economies/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 05:00:32 +0000</pubDate>
		<dc:creator>Red Team - Daryl</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[asia]]></category>

		<category><![CDATA[building]]></category>

		<category><![CDATA[consumer spending]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[environmentalists]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[lifestyle changes]]></category>

		<category><![CDATA[manufacturing]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[trade imports]]></category>

		<guid isPermaLink="false">http://www.talkclimatechange.com/2008/04/23/thoughts-on-global-emission-schemes-and-world-economies/</guid>
		<description><![CDATA[ Editor&#8217;s note: Daryl is actually feeling fine - we checked after reading this..
I&#8217;ve just read an article on MSN / Sympatico called &#8220;The cheapest way to save the Earth&#8220;, which actually made sense to me - and it is about lifestyle changes!
Now a caveat: I don&#8217;t actually agree with it all, but I do [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.talkclimatechange.com/wp-content/uploads/2008/04/istock-000004480467xsmall-wide.jpg"><img border="0" width="434" src="http://www.talkclimatechange.com/wp-content/uploads/2008/04/istock-000004480467xsmall-wide-thumb.jpg" alt="Open Road" height="228" /></a> Editor&#8217;s note: Daryl is actually feeling fine - we checked after reading this..</em></p>
<p>I&#8217;ve just read an article on MSN / Sympatico called &#8220;<a href="http://finance.sympatico.msn.ca/SavingsDebt/MPDunleavey/Article.aspx?cp-documentid=6797419">The cheapest way to save the Earth</a>&#8220;, which actually made sense to me - and it is about lifestyle changes!</p>
<p>Now a caveat: I don&#8217;t actually agree with it all, but I do agree with the main premise - that going green is not about buying all the latest and greatest eco-alternatives that come along. Something I have been saying for years: you cannot consume your way out of catastrophic man made global warming (if you are so inclined to believe in it) to arrive at a better place.</p>
<p> <a href="http://www.talkclimatechange.com/2008/04/23/thoughts-on-global-emission-schemes-and-world-economies/#more-513" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkclimatechange.com/2008/04/23/thoughts-on-global-emission-schemes-and-world-economies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wind Power - Made in China. Where is My Green Economy?</title>
		<link>http://www.talkclimatechange.com/2008/04/01/wind-power-made-in-china-where-is-my-green-economy/</link>
		<comments>http://www.talkclimatechange.com/2008/04/01/wind-power-made-in-china-where-is-my-green-economy/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:26:23 +0000</pubDate>
		<dc:creator>Red Team - Daryl</dc:creator>
		
		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[general electric]]></category>

		<category><![CDATA[renewable energy]]></category>

		<category><![CDATA[renewable power]]></category>

		<category><![CDATA[vestas]]></category>

		<category><![CDATA[wind power]]></category>

		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.talkclimatechange.com/2008/04/01/wind-power-made-in-china-where-is-my-green-economy/</guid>
		<description><![CDATA[&#160;
Whoosh, whoosh, whoosh go the wind turbines that are popping up slowly across the world&#8217;s wind corridors.
With demand growing, new production facilities are being created, with all the green jobs that environmental lobbyists promised. The transition into the new green economy has began with the promise that we will all be stronger for it, especially [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkclimatechange.com/wp-content/uploads/2008/04/istock-000003849435xsmall.jpg"><img style="border-right: 0px; border-top: 0px; margin: 5px 0px 0px; border-left: 0px; border-bottom: 0px" height="183" alt="Wind powered turbine" src="http://www.talkclimatechange.com/wp-content/uploads/2008/04/istock-000003849435xsmall-thumb.jpg" width="434" border="0" /></a>&#160;</p>
<p>Whoosh, whoosh, whoosh go the wind turbines that are popping up slowly across the world&#8217;s wind corridors.</p>
<p>With demand growing, new production facilities are being created, with all the green jobs that environmental lobbyists promised. The transition into the new green economy has began with the promise that we will all be stronger for it, especially economically.</p>
<p>So lets look at where the wind turbines are currently constructed, how long they have been operating, and where expansion plans lie for the major European and North American players. For several years I have been hearing from environmental groups, policy think tanks and politicians that a green economy will be a stronger economy and the employment opportunities will skyrocket as a result. It&#8217;s been seven years since I started researching this topic and I seem to be still waiting for all the green economy benefits, especially as I watch the world&#8217;s biggest economy fall into recession and drag the rest of the world with it.</p>
<p> <a href="http://www.talkclimatechange.com/2008/04/01/wind-power-made-in-china-where-is-my-green-economy/#more-399" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkclimatechange.com/2008/04/01/wind-power-made-in-china-where-is-my-green-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ursus Martimus - The Polar Bear Suit</title>
		<link>http://www.talkclimatechange.com/2008/03/24/ursus-martimus-the-polar-bear-suit/</link>
		<comments>http://www.talkclimatechange.com/2008/03/24/ursus-martimus-the-polar-bear-suit/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 08:00:41 +0000</pubDate>
		<dc:creator>Red Team - Daryl</dc:creator>
		
		<category><![CDATA[Climate Change Adaptation]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[arctic]]></category>

		<category><![CDATA[endangered species]]></category>

		<category><![CDATA[greenpeace]]></category>

		<category><![CDATA[ice]]></category>

		<category><![CDATA[polar bear]]></category>

		<category><![CDATA[polar bears]]></category>

		<category><![CDATA[united states government]]></category>

		<guid isPermaLink="false">http://www.talkclimatechange.com/2008/03/24/ursus-martimus-the-polar-bear-suit/</guid>
		<description><![CDATA[ A group of three environmental groups has launched a frivolous and money draining lawsuit against the United States Government about the missing of deadlines to place the Polar Bear (Ursus Martimus) on the endangered species list.
The plaintiffs; the National Resources Defence Council, the Center for Biological Diversity and Greenpeace. The basis for the claim [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkclimatechange.com/wp-content/uploads/2008/03/istock-000004095333xsmall3.jpg"><img border="0" align="right" width="259" src="http://www.talkclimatechange.com/wp-content/uploads/2008/03/istock-000004095333xsmall-thumb3.jpg" alt="The last Polar Bear" height="210" style="margin: 0px 0px 10px 15px; border: 0px" /></a> A group of three environmental groups has launched a frivolous and money draining lawsuit against the United States Government about the missing of deadlines to place the Polar Bear (Ursus Martimus) on the endangered species list.</p>
<p>The plaintiffs; the <a href="http://www.nrdc.org/">National Resources Defence Council</a>, the <a href="http://www.biologicaldiversity.org/">Center for Biological Diversity</a> and <a href="http://www.greenpeace.org">Greenpeace</a>. The basis for the claim that polar bears are endangered supported by their own &#8220;scientific research&#8221; and a 2004 report of a possible drowned polar bear during a &#8220;fly over&#8221; in the Beaufort Sea. Now this lawsuit is about the delay in a ruling from the US Fish and Wildlife Service, not the rejection of the petition but that fact that they have not made a ruling one way or the other. It is sort of a pre-lawsuit lawsuit, because if the petition is rejected the real challenge will come shortly after that. It is nice to know that charitable donations for these organizations, including grants from the government are being used so responsibly as to sue that same government - the only winners being the lawyers who are taking up this legal action.</p>
<p> <a href="http://www.talkclimatechange.com/2008/03/24/ursus-martimus-the-polar-bear-suit/#more-427" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkclimatechange.com/2008/03/24/ursus-martimus-the-polar-bear-suit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Myth of Big Oil - Who Actually Benefits from Record Profits</title>
		<link>http://www.talkclimatechange.com/2008/03/14/the-myth-of-big-oil-who-actually-benefits-from-record-profits/</link>
		<comments>http://www.talkclimatechange.com/2008/03/14/the-myth-of-big-oil-who-actually-benefits-from-record-profits/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 19:05:28 +0000</pubDate>
		<dc:creator>Red Team - Daryl</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Ideas]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[big oil]]></category>

		<category><![CDATA[exxon]]></category>

		<category><![CDATA[investment]]></category>

		<category><![CDATA[profits]]></category>

		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.talkclimatechange.com/2008/03/14/the-myth-of-big-oil-who-actually-benefits-from-record-profits/</guid>
		<description><![CDATA[ There has been a general misunderstanding of modern economics running rampant through the global warming debate, and that is the assigning some sort of evil personality to the oil corporations across the globe. 
This is a side effect of two popular social platforms; the Populists who believe all big business is self-serving and conspires [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkclimatechange.com/wp-content/uploads/2008/03/istock-000004379798xsmall.jpg"><img style="margin: 0px 0px 15px 15px" height="191" alt="iStock_000004379798XSmall" src="http://www.talkclimatechange.com/wp-content/uploads/2008/03/istock-000004379798xsmall-thumb.jpg" width="252" align="right" border="0" /></a> There has been a general misunderstanding of modern economics running rampant through the global warming debate, and that is the assigning some sort of evil personality to the oil corporations across the globe. </p>
<p>This is a side effect of two popular social platforms; the Populists who believe all big business is self-serving and conspires to take away prosperity from the middle class, and the Progressive Democrats who are for huge social programs and the redistribution of wealth. In order to shed some light on this we need to answer the question &quot;<em>Who actually owns Big Oil Corporations and who benefits from their record breaking profits?</em>&quot;</p>
<p> <a href="http://www.talkclimatechange.com/2008/03/14/the-myth-of-big-oil-who-actually-benefits-from-record-profits/#more-372" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkclimatechange.com/2008/03/14/the-myth-of-big-oil-who-actually-benefits-from-record-profits/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bio-fuel in Energy Policies and the Right to Fail</title>
		<link>http://www.talkclimatechange.com/2008/03/06/bio-fuel-in-energy-policies-and-the-right-to-fail/</link>
		<comments>http://www.talkclimatechange.com/2008/03/06/bio-fuel-in-energy-policies-and-the-right-to-fail/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 18:50:08 +0000</pubDate>
		<dc:creator>Red Team - Daryl</dc:creator>
		
		<category><![CDATA[Climate Change Adaptation]]></category>

		<category><![CDATA[Climate Change Scepticism]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Stopping Climate Change]]></category>

		<category><![CDATA[Sustainability]]></category>

		<category><![CDATA[biofuels]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[emissions reductions]]></category>

		<category><![CDATA[energy policy]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[government policy]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.talkclimatechange.com/2008/03/06/bio-fuel-in-energy-policies-and-the-right-to-fail/</guid>
		<description><![CDATA[I think we can all agree the unintended consequences of mandated levels of bio-fuels have had some really devastating results globally. The World Food Programme says the increase in food costs has devastated their 2008 hunger relief programs. Mono-agriculture has reduced crop diversity and added to the problems of nitrogen contamination of water systems as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkclimatechange.com/wp-content/uploads/2008/03/istock-0000016600662xsmall.jpg"></a><img border="0" align="right" width="244" src="http://www.talkclimatechange.com/wp-content/uploads/2008/03/istock-0000016600662xsmall-thumb.jpg" hspace="10" alt="iStock_0000016600662XSmall" height="183" />I think we can all agree the unintended consequences of mandated levels of bio-fuels have had some really devastating results globally. The World Food Programme says the increase in food costs has devastated their 2008 hunger relief programs. Mono-agriculture has reduced crop diversity and added to the problems of nitrogen contamination of water systems as the primary bio-fuel crop of corn requires much more fertilizer than other food crops. This is, through agricultural run-off to the rivers, creating massive dead zones in our oceans like the one in the Gulf of Mexico.</p>
<p> <a href="http://www.talkclimatechange.com/2008/03/06/bio-fuel-in-energy-policies-and-the-right-to-fail/#more-344" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkclimatechange.com/2008/03/06/bio-fuel-in-energy-policies-and-the-right-to-fail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Denial Machine: A Vast Right Wing Conspiracy, or Left?</title>
		<link>http://www.talkclimatechange.com/2008/03/05/the-denial-machine-a-vast-right-wing-conspiracy-or-left/</link>
		<comments>http://www.talkclimatechange.com/2008/03/05/the-denial-machine-a-vast-right-wing-conspiracy-or-left/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 19:25:19 +0000</pubDate>
		<dc:creator>Red Team - Daryl</dc:creator>
		
		<category><![CDATA[Climate Change Scepticism]]></category>

		<category><![CDATA[Commentary]]></category>

		<category><![CDATA[Climate Change]]></category>

		<category><![CDATA[discussion]]></category>

		<category><![CDATA[environmentalists]]></category>

		<category><![CDATA[extremism]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[Scepticism]]></category>

		<category><![CDATA[social attitudes]]></category>

		<category><![CDATA[the big picture]]></category>

		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.talkclimatechange.com/2008/03/04/the-denial-machine-a-vast-right-wing-conspiracy-or-left/</guid>
		<description><![CDATA[
We have all heard the stories, how “Big Oil” and “Big Coal” have organized an unscrupulous posse of scientists for hire to sow the seeds of doubt across the media and the population in general. These evil corporations went so far as to place a $10,000 US bounty on any research papers discrediting the IPCC [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.talkclimatechange.com/wp-content/uploads/2008/03/istock-000003581918xsmall1.jpg"></a></p>
<p align="left"><img border="0" align="right" width="244" src="http://www.talkclimatechange.com/wp-content/uploads/2008/03/istock-000003581918xsmall1-thumb.jpg" hspace="15" alt="iStock_000003581918XSmall[1]" height="243" />We have all heard the stories, how “Big Oil” and “Big Coal” have organized an unscrupulous posse of scientists for hire to sow the seeds of doubt across the media and the population in general. These evil corporations went so far as to place a $10,000 US bounty on any research papers discrediting the IPCC findings and dissenting from the thousands of consensus scientists. So is this a vast conspiracy to protect the profits of these industries, or is it the left wing environmentalists that actually have a Denial Machine?</p>
<p> <a href="http://www.talkclimatechange.com/2008/03/05/the-denial-machine-a-vast-right-wing-conspiracy-or-left/#more-337" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.talkclimatechange.com/2008/03/05/the-denial-machine-a-vast-right-wing-conspiracy-or-left/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
