<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Bush implements hard targets with energy bill</title>
	<link>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/</link>
	<description>The Blog that Talks about Climate Change</description>
	<pubDate>Sat, 19 Jul 2008 23:47:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Speed Limit 80kmh - Pollution Ahead : EcoWorldly</title>
		<link>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-632</link>
		<dc:creator>Speed Limit 80kmh - Pollution Ahead : EcoWorldly</dc:creator>
		<pubDate>Wed, 27 Feb 2008 21:07:29 +0000</pubDate>
		<guid>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-632</guid>
		<description>[...] The City of London has faced stern opposition over its new congestion charges (even being threatened with legal action from Porsche), the Germans refuse to bow to pressure from environmental groups to put speed limits of their unrestricted autobahns, speed cameras are branded as a universal menace, and Detroit automakers have been vigorously opposed to a national fleet average fuel consumption figure of 35mpg. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The City of London has faced stern opposition over its new congestion charges (even being threatened with legal action from Porsche), the Germans refuse to bow to pressure from environmental groups to put speed limits of their unrestricted autobahns, speed cameras are branded as a universal menace, and Detroit automakers have been vigorously opposed to a national fleet average fuel consumption figure of 35mpg. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Europe Gets Tougher On Heavy Co2 Emitters : EcoWorldly</title>
		<link>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-447</link>
		<dc:creator>Europe Gets Tougher On Heavy Co2 Emitters : EcoWorldly</dc:creator>
		<pubDate>Tue, 05 Feb 2008 20:34:47 +0000</pubDate>
		<guid>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-447</guid>
		<description>[...] &#38; further reading: The Guardian, The Daily Telegraph, BBC News, TCC &#8211; Bush Implements Hard Targets with Energy Bill How useful is this post? 0(0 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &amp; further reading: The Guardian, The Daily Telegraph, BBC News, TCC &#8211; Bush Implements Hard Targets with Energy Bill How useful is this post? 0(0 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DFM</title>
		<link>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-183</link>
		<dc:creator>DFM</dc:creator>
		<pubDate>Fri, 21 Dec 2007 11:52:40 +0000</pubDate>
		<guid>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-183</guid>
		<description>Mark, you can save money with better fuel economy, no question. 

Almost 2 years ago I went from a 20mpg SUV to a 32mpg vehicle. When I had my SUV, gas was $2.50/g. It's now gone up to $3.25/g. Now it costs me almost as much to drive as it did before, and it keeps going up. And, I have to pay for a new car on top of that, when my older one was paid for. With no end in sight, us little guys are between a rock and a hard place.

The states are already talking about raising gas taxes because they're losing money from gas sales. They've been experimenting with all kinds of new ways to tax us.

My biggest problem is the government never seems to do the right thing for the right reasons, but always does the wrong thing for the wrong reason. There are much better and cost effective alternatives that they won't touch, preffering to go with the one that will hurt all of us the most.</description>
		<content:encoded><![CDATA[<p>Mark, you can save money with better fuel economy, no question. </p>
<p>Almost 2 years ago I went from a 20mpg SUV to a 32mpg vehicle. When I had my SUV, gas was $2.50/g. It&#8217;s now gone up to $3.25/g. Now it costs me almost as much to drive as it did before, and it keeps going up. And, I have to pay for a new car on top of that, when my older one was paid for. With no end in sight, us little guys are between a rock and a hard place.</p>
<p>The states are already talking about raising gas taxes because they&#8217;re losing money from gas sales. They&#8217;ve been experimenting with all kinds of new ways to tax us.</p>
<p>My biggest problem is the government never seems to do the right thing for the right reasons, but always does the wrong thing for the wrong reason. There are much better and cost effective alternatives that they won&#8217;t touch, preffering to go with the one that will hurt all of us the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-181</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 21 Dec 2007 08:59:53 +0000</pubDate>
		<guid>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-181</guid>
		<description>I’ve seen various quotes on the source, most of which are similar to this: „The Democrats said the legislation will reduce US demand for oil by 4m barrels a day by 2030, more than twice the present daily imports from the Gulf. They said the fuel economy requirements will save motorists $700 to $1,000 a year in costs.“

On your second point, my experience has been that cash savings through MPG can be very significant. I never gave it much thought until I brought a new car last year which gives 50+MPG (the previous car gave around 30 MPG). Until then I had never really considered the fuel costs, but after realising that I previously spent 250 euros per month on fuel and suddenly the new car was using around 40% less I was saving quite a bit of money. Of course, fuel is much much more expensive in Europe.</description>
		<content:encoded><![CDATA[<p>I’ve seen various quotes on the source, most of which are similar to this: „The Democrats said the legislation will reduce US demand for oil by 4m barrels a day by 2030, more than twice the present daily imports from the Gulf. They said the fuel economy requirements will save motorists $700 to $1,000 a year in costs.“</p>
<p>On your second point, my experience has been that cash savings through MPG can be very significant. I never gave it much thought until I brought a new car last year which gives 50+MPG (the previous car gave around 30 MPG). Until then I had never really considered the fuel costs, but after realising that I previously spent 250 euros per month on fuel and suddenly the new car was using around 40% less I was saving quite a bit of money. Of course, fuel is much much more expensive in Europe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DFM</title>
		<link>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-180</link>
		<dc:creator>DFM</dc:creator>
		<pubDate>Thu, 20 Dec 2007 23:34:03 +0000</pubDate>
		<guid>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-180</guid>
		<description>I've read the AP article and they list as the source the "Union of Concerned Scientists".

Calculating savings based solely on MPG is sort of silly, don't you think? Mind you, I'm not complaining about the new CAFE standards; I think they're overdue. I just dislike the spin that it's going to save us money. Ya right!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read the AP article and they list as the source the &#8220;Union of Concerned Scientists&#8221;.</p>
<p>Calculating savings based solely on MPG is sort of silly, don&#8217;t you think? Mind you, I&#8217;m not complaining about the new CAFE standards; I think they&#8217;re overdue. I just dislike the spin that it&#8217;s going to save us money. Ya right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-179</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 20 Dec 2007 21:59:29 +0000</pubDate>
		<guid>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-179</guid>
		<description>These figures were quoted the the Democrats in their support of the bill. I believe that these figures were derived purely by calculating the savings made by improvements to MPG.</description>
		<content:encoded><![CDATA[<p>These figures were quoted the the Democrats in their support of the bill. I believe that these figures were derived purely by calculating the savings made by improvements to MPG.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DFM</title>
		<link>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-178</link>
		<dc:creator>DFM</dc:creator>
		<pubDate>Thu, 20 Dec 2007 21:52:58 +0000</pubDate>
		<guid>http://www.talkclimatechange.com/2007/12/20/bush-implements-hard-targets-with-energy-bill/#comment-178</guid>
		<description>"It has been noted that increased US economy standards could bring annual fuel savings of between $700 to $1,000 to consumers"

Who did this fuzzy math? When you consider the added cost of fuel with higher ethanol content, along with the lesser efficiency (less mpg), how will this save anyone money? When they calculate mpg, are they going to use regular gasoline, or the higher ethanol blend? And the added cost of food; it's already gone up about 8% without the higher mandate.

And then there's the mandated renewable energy. There go the electric bills. Again, who did this fuzzy math?</description>
		<content:encoded><![CDATA[<p>&#8220;It has been noted that increased US economy standards could bring annual fuel savings of between $700 to $1,000 to consumers&#8221;</p>
<p>Who did this fuzzy math? When you consider the added cost of fuel with higher ethanol content, along with the lesser efficiency (less mpg), how will this save anyone money? When they calculate mpg, are they going to use regular gasoline, or the higher ethanol blend? And the added cost of food; it&#8217;s already gone up about 8% without the higher mandate.</p>
<p>And then there&#8217;s the mandated renewable energy. There go the electric bills. Again, who did this fuzzy math?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
